Reserve Bank of Australia Annual Report – 1988 Financial Statements Note 5 Other Liabilities
These include amounts relating to specific provisions. (See Note 1(f).) Balances and movements are shown below.
Central Banking Business $'000 |
Note Issue Department $'000 |
Rural Credits Department $'000 |
Total $'000 |
|
---|---|---|---|---|
Provision for Accrued Annual Leave | ||||
As at 30 June 1987 | 3,651 | 1,613 | 52 | 5,316 |
Transfers from Rural Credits Department to Central Bank | 52 | nil | (52) | nil |
Inter section transfers | (94) | 94 | nil | nil |
As at 30 June 1988 | 3,609 | 1,707 | nil | 5,316 |
Provision for Long Service Leave | ||||
As at 30 June 1987 | 17,968 | 9,273 | 540 | 27,781 |
Transfers from Rural Credits Department to Central Bank | 540 | nil | (540) | nil |
Charges against provision | (3,126) | (1,492) | nil | (4,618) |
Transfers from earnings | 655 | 115 | nil | 770 |
As at 30 June 1988 | 16,037 | 7,896 | nil | 23,933 |
The transfers from Rural Credits Department were related to the transfer of staff previously in the Department. (See Note 10.) | ||||
Provision for Notes Not Presented | ||||
As at 30 June 1987 | 35,174 | 35,174 | ||
Notes presented | * | * | ||
Transfers from notes on issue | 7,872 | 7,872 | ||
As at 30 June 1988 | 43,046 | 43,046 | ||
*Less than $500 | ||||
Provision for the Effects of Movements in Market Yields |
||||
As at 30 June 1987 | 562,000 | 562,000 | ||
Transfer to Investments Revaluation Reserve (See Note 1(f), 3) |
(21,874) | (21,874) | ||
Transfer from earnings in terms of Section 78 of the Reserve Bank Act |
nil | nil | ||
As at 30 June 1988 | 540,126 | 540,126 | ||
Provision for the Effects of Movements in Exchange Rates |
||||
As at 30 June 1987 | 762,000 | 762,000 | ||
Transfer to Foreign Currency Revaluation Reserve (See Note 1(f), 3) |
(424,488) | (424,488) | ||
Transfer from earnings in terms of Section 78 of the Reserve Bank Act |
740,535 | 740,535 | ||
As at 30 June 1988 | 1,078,047 | 1,078,047 | ||
Provision for Building Repairs and Maintenance | ||||
As at 30 June 1987 | 26,082 | 3,000 | 29,082 | |
Charges against provision | (379) | nil | (379) | |
Transfer from earnings in terms of Section 78 of the Reserve Bank Act |
nil | nil | nil | |
As at 30 June 1988 | 25,703 | 3,000 | 28,703 |