RBA Annual Conference – 2002 List of Conference Participants
Muhammad Al-Jasser | Saudi Arabian Monetary Agency |
---|---|
Brendan Berne | Department of Foreign Affairs and Trade, Australia |
Amar Bhattacharya | The World Bank |
Nancy Birdsall | Center for Global Development |
Marcos Caramuru de Paiva | Ministry of Finance, Brazil |
Ian Castles | The Australian National University |
Benoît Coeuré | Ministry of the Economy, Finance and Industry, France |
Ozgur Demirkol | Undersecretariat of Treasury, Turkey |
David Dollar | The World Bank |
Steve Dowrick | The Australian National University |
Georgina Drummond | Department of the Treasury, Australia |
Malcolm Edey | Reserve Bank of Australia |
Luc Eyraud | Ministry of the Economy, Finance and Industry, France |
Wolfgang Fritsch | Deutsche Bundesbank |
Saurabh Garg | Ministry of Finance, India |
Miranda S Goeltom | Bank Indonesia |
Edward M Gramlich | Board of Governors of the Federal Reserve System |
David Gruen | Reserve Bank of Australia |
Javier Guzman | Banco de México |
Han Feng | Institute of Asia-Pacific Studies, Chinese Academy of Social Sciences |
Peter Harper | Australian Bureau of Statistics |
Ken Henry | Department of the Treasury, Australia |
Veronique Ingram | Department of the Treasury, Australia |
Paul Jenkins | Department of Finance, Canada |
Abhas Kumar Jha | The World Bank |
Jae-Taeck Kang | The Bank of Korea |
Masahiro Kawai | Ministry of Finance, Japan |
Adarsh Kishore | Ministry of Finance, India |
Lucio Landi | Ministry of the Economy and Finance, Italy |
Jeremy Lawson | Reserve Bank of Australia |
Jason SJ Lee | Ministry of Finance and Economy, Korea |
Bambang S Marsoem | Ministry of Finance, Indonesia |
Guy Meredith | International Monetary Fund |
Melih Nemli | Undersecretariat of Treasury, Turkey |
Terry O'Brien | Department of the Treasury, Australia |
Martin Parkinson | Department of the Treasury, Australia |
Ayʂe Peker | The Central Bank of the Republic of Turkey |
Frances Perkins | Department of Foreign Affairs and Trade, Australia |
James Powell | Bank of Canada |
A Prasad | Reserve Bank of India |
Maria Ramos | National Treasury, South Africa |
Y Venugopal Reddy | Reserve Bank of India |
Shona Riach | HM Treasury |
Chris Roberts | Department of the Treasury, Australia |
Johanes Said | Bank Indonesia |
Ciro Schioppa | European Central Bank |
Moisés J Schwartz | Ministry of Finance and Public Credit, Mexico |
Timothy M Smeeding | Luxembourg Income Study |
Glenn Stevens | Reserve Bank of Australia |
Charles Tapp | Australian Agency for International Development |
Ibrahim Ünalmįs | The Central Bank of the Republic of Turkey |
Robert Wade | London School of Economics and Political Science |
Vinita Watson | Department of Finance, Canada |
Shang-Jin Wei | International Monetary Fund |
Wu Yi | The People's Bank of China |
Xie Ping | The People's Bank of China |
Yuji Yamashita | Bank of Japan |
Kosuke Yokoo | Embassy of Japan, Australia |
Acknowledgment
The editors are very grateful to Pam Dillon, Danièle Di Paolo, Paula Drew, Georgina Drummond, Joanne Flynn, Paco Iglesias, Kylie Lowe, Bo Maliski, Michael Plumb, John Strumfin and the members of Economic Research Department at the Reserve Bank of Australia for much help in organising the conference and producing this volume.