International Comparisons of Bank Branches – An Update Appendix
Submission to the House of Representatives Standing Committee on Financial Institutions
and Public Administration
- Download 199KB
Table A1: Bank Branches and Total Entry Points
Table A2: Bank Branches in Australia (1983–1996)
Table A3: Bank Branches per million inhabitants
Table A4: Entry Points per million inhabitants
Table A5: ATMs per million inhabitants
Table A6: EFTPOS terminals per million inhabitants
Country | Bank Branches | Entry Points | Population |
---|---|---|---|
1992 | |||
Australia | 6,920 | 13,048 | 17,572,000 |
Belgium | 7,263 | 12,507 | 10,050,000 |
Canada | 7,764 | 13,879 | 28,700,000 |
France | 14,663 | 42,334 | 57,200,000 |
Germany | 28,895 | 71,686 | 81,000,000 |
Italy | 14,830 | 35,201 | 56,900,000 |
Japan | 15,138 | 71,062 | 124,500,000 |
Netherlands | 3,112 | 7,468 | 15,200,000 |
Sweden | 2,910 | 4,683 | 8,670,000 |
Switzerland | 4,111 | 7,912 | 6,908,000 |
UK | 13,259 | 39,184 | 57,800,000 |
USA | 53,744 | 84,970 | 255,400,000 |
1996 | |||
Australia | 6,507 | 12,257 | 18,310,700 |
Belgium | n.a. | 11,710 | 10,170,000 |
Canada | 8,125 | 13,712 | 30,100,000 |
France | 14,609 | 42,425 | 58,500,000 |
Germany | 46,912 | 66,441 | 82,000,000 |
Italy | 17,713 | 38,993 | 57,500,000 |
Japan | 15,119 | 72,202 | 125,900,000 |
Netherlands | 2,543 | 6,683 | 15,500,000 |
Sweden | 3,707 | 3,707 | 8,840,000 |
Switzerland | 3,600 | 7,130 | 7,108,000 |
UK | 12,033 | 35,941 | 58,800,000 |
USA | 60,093 | 84,258 | 265,500,000 |
Sources: Australia: Reserve Bank of Australia Bulletin (bank branches) and the Australian Financial Institutions
Commission (building society and credit union branches). Post Office agencies
are defined as Commonwealth Bank agencies. Data are as at end June. |
Number of branches | Population | ||||
---|---|---|---|---|---|
Metro | Non-Metro | Total | Metro | Non-Metro | |
1983 | 3,311 | 2,716 | 6,027 | 9,742,700 | 5,709,200 |
1984 | 3,224 | 2,655 | 5,879 | 9,849,300 | 5,706,600 |
1985 | 3,266 | 2,646 | 5,912 | 9,972,800 | 5,927,800 |
1986 | 3,496 | 2,769 | 6,265 | 10,114,800 | 6,024,200 |
1987 | 3,484 | 2,935 | 6,419 | 10,276,900 | 6,122,000 |
1988 | 3,501 | 2,951 | 6,452 | 10,458,300 | 6,238,700 |
1989 | 3,585 | 2,984 | 6,569 | 10,633,900 | 6,322,900 |
1990 | 3,796 | 2,779 | 6,575 | 10,776,000 | 6,434,800 |
1991 | 3,960 | 2,957 | 6,917 | 10,937,900 | 6,446,600 |
1992 | 4,032 | 2,888 | 6,920 | 11,050,400 | 6,521,500 |
1993 | 4,158 | 2,906 | 7,064 | 11,134,400 | 6,611,400 |
1994 | 4,105 | 2,685 | 6,790 | 11,229,500 | 6,613,800 |
1995 | 3,990 | 2,665 | 6,655 | 11,328,400 | 6,672,100 |
1996 | 3,878 | 2,629 | 6,507 | 11,599,400 | 6,711,300 |
1997 | 3,499 | 2,622 | 6,121 | n.a. | n.a. |
Sources: Reserve Bank of Australia. Data are as at end June. Population from Australian Bureau of Statistics Catalogue No. 3101.0 |
Country | 1992 | 1996 |
---|---|---|
Germany | 357 | 572 |
Switzerland | 595 | 506 |
Sweden | 336 | 419 |
Australia | 394 | 355 |
Italy | 261 | 308 |
Canada | 271 | 270 |
France | 256 | 250 |
USA | 210 | 226 |
UK | 229 | 205 |
Netherlands | 205 | 164 |
Japan | 122 | 120 |
Country | 1992 | 1996 |
---|---|---|
Belgium | 1,244 | 1,151 |
Switzerland | 1,145 | 1,003 |
Germany | 885 | 810 |
France | 740 | 725 |
Italy | 619 | 678 |
Australia | 743 | 669 |
UK | 678 | 611 |
Japan | 571 | 573 |
Canada | 484 | 456 |
Netherlands | 491 | 431 |
Sweden | 540 | 419 |
USA | 333 | 317 |
Country | 1992 | 1996 |
---|---|---|
Japan | 870 | 1,051 |
Canada | 509 | 617 |
Switzerland | 386 | 585 |
USA | 342 | 524 |
Germany | 235 | 459 |
Italy | 245 | 420 |
France | 305 | 419 |
Belgium | 109 | 414 |
Australia | 302 | 389 |
UK | 324 | 376 |
Netherlands | 261 | 374 |
Sweden | 254 | 269 |
Sources: Australia: The Australian Payments System Council. Data are as at end June. Other countries: BIS (1997), Statistics on Payment Systems in the Group of Ten countries. Data are as at end calendar year. |
Country | 1992 | 1996 |
---|---|---|
Switzerland | 1,640 | 9,376 |
UK | 3,806 | 9,354 |
France | 9,091 | 9,333 |
Canada | 1,031 | 8,408 |
Belgium | 4,042 | 7,997 |
Sweden | 1,647 | 7,579 |
Australia | 1,497 | 6,373 |
Netherlands | 753 | 6,196 |
Italy | 1,094 | 3,758 |
USA | 368 | 3,297 |
Germany | 640 | 1,402 |
Japan | 264 | 183 |
Sources: Australia: The Australian Payments System Council. Data are as at end June. Other countries: BIS (1997), Statistics on Payment Systems in the Group of Ten countries. Data are as at end calendar year. |