Reserve Bank of Australia Annual Report – 1985 Financial Statements Balance Sheets - Note Issue Department
As at 30 June 1985
1984 $'000 |
Liabilities | 1985 $'000 |
|
---|---|---|---|
2,395,951 | Reserves for Contingencies and General Purposes (Note 1(d), 3) | — | |
Asset revaluation reserves (Note 1(d), 3) | 1,733,810 | 1,733,810 | |
7,236,792 | Australian notes on issue | 8,233,798 | |
Other liabilities – | |||
16,517 | Profit distribution payable to Commonwealth of Australia | 14,165 | |
16,382 | Provision for notes not presented (Note 1(e), 5) | 18,029 | |
18,409 | Other provisions (Note 1(e), 5)) | 201,576 | |
Other | 1,559 | 235,329 | |
9,684,051 | Total | 10,202,937 |
1984 $'000 |
Liabilities | 1985 $'000 |
|
---|---|---|---|
9,428 | Capital | 9,428 | |
Reserves – | |||
29,051 | Rural Credits Department Reserve Fund | 31,901 | |
70,630 | Reserves for Contingencies and General Purposes (Note 1(d), 3) | 79,949 | 111,850 |
109,109 | Capital and Reserves | 121,278 | |
8,827 | Deposits | 2,548 | |
238,483 | Advances from the Bank | 117,668 | |
2,920 | Rural Credits Development Fund | 3,096 | |
3,664 | Other liabilities – | ||
Provisions (Note 1(e), 5) | 734 | ||
Other | 3,379 | 4,113 | |
363,003 | Total | 248,703 |
1984 $'000 |
Assets |
1985 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(a)) – | |||
2,215,485 | Gold | 1,881,340 | |
80,848 | Foreign exchange | 72,002 | 1,953,342 |
Commonwealth Government securities (Note 1(b)) – | |||
503,879 | Treasury notes | 422,317 | |
1,325,405 | Other securities | 2,813,137 | 3,235,454 |
5,434,315 | Funds held by the bank (Note 2) | 4,812,803 | |
83,403 | Bank premises and other durable assets (Note 1(c), 6) – | ||
Premises | 94,520 | ||
Other durable assets | 17,903 | 112,423 | |
40,716 | Other assets | 88,915 | |
9,684,051 | Total | 10,202,937 |
R.A. Johnston
Chairman, Reserve Bank Board – 9 August 1985
1984 $'000 |
Assets |
1985 $'000 |
---|---|---|
361,552 | Loans, advances and bills discounted | 247,391 |
1,451 | Other assets | 1,312 |
363,003 | Total | 248,703 |
R.A. Johnston
Chairman, Reserve Bank Board – 9 August 1985