Reserve Bank of Australia Annual Report – 1985 Financial Statements Balance Sheets - Central Banking Business
As at 30 June 1985
1984 $'000 |
Liabilities | 1985 $'000 |
|
---|---|---|---|
40,000 | Capital | 40,000 | |
Reserves – | |||
30,568 | Reserve Bank Reserve Fund | 100,568 | |
1,689,920 |
Reserves for Contingencies and General Purposes (Note 1(d), 3) |
— | |
Asset revaluation reserves (Note 1(d), 3) | 4,180,859 | 4,281,427 | |
1,760,488 | Capital and Reserves | 4,321,427 | |
Deposits by – | |||
Trading banks – | |||
2,409,053 | Statutory Reserve Deposits | 2,863,822 | |
12,648 | Other | 16,462 | |
1,310 | Savings banks | 937 | |
Governments and government instrumentalities – | |||
1,489,373 | Commonwealth | 1,973,976 | |
88,751 | State | 48,321 | |
468,256 | Foreign governments, foreign institutions and international organisations | 451,653 | |
33,998 | Other depositors | 15,945 | 5,371,116 |
5,434,315 | Funds of Note Issue Department (Note 2) | 4,812,803 | |
304,547 | Special Reserve – International Monetary Fund special drawing rights (Note 4) | 344,463 | |
Other liabilities – | |||
462,230 | Profit distribution payable to Commonwealth of Australia | 1,046,334 | |
48,945 |
Provisions (Note 1(e), 5) | 237,204 | |
Other | 28,837 | 1,312,375 | |
12,513,914 | Total | 16,162,184 |
1984 $'000 |
Assets | 1985 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(a)) – | |||
1,262,210 | Gold | 1,890,432 | |
165,788 | International Monetary Fund special drawing rights | 359,950 | |
8,536,783 | Foreign exchange | 9,041,060 | 11,291,442 |
Commonwealth Government securities (Note 1(b)) – | |||
287,071 | Treasury notes | 424,358 | |
755,112 | Other securities | 2,826,731 | 3,251,089 |
Loans, advances and bills discounted – | |||
238,483 | Rural Credits Department | 117,668 | |
387,239 | Other (Note 7) | 133,315 | 250,983 |
86,512 | Bank premises and other durable assets (Note 1(c), 6) – | ||
Premises | 221,187 | ||
Other durable assets | 8,786 | 229,973 | |
698,652 | Clearing items (remittances in transit, cheques and bills of other banks) | 861,445 | |
67,271 | Australian notes and coin | 160,554 | |
28,793 | Other assets | 116,698 | |
12,513,914 | Total | 16,162,184 |
R.A. Johnston
Chairman, Reserve Bank Board – 9 August 1985