Reserve Bank of Australia Annual Report – 1989 Financial Statements Balance Sheet
As at 30 June 1989
Central Banking Business | |||
---|---|---|---|
1988 $'000 |
Liabilities | 1989 $'000 |
|
40,000 | Capital | 40,000 | |
Reserves — | |||
190,568 | Reserve Bank Reserve Fund (Note 3) | 208,461 | |
4,344,962 | Asset revaluation reserves (Note 1(e), 3) | 4,025,149 | 4,233,610 |
4,575,530 | Capital and Reserves | 4,273,610 | |
Deposits by — | |||
Banks (Note 10) — | |||
3,547,225 | Statutory Reserve Deposits | — | |
— | Non-callable deposits | 3,166,664 | |
480,041 | Other | 394,029 | |
Governments and government instrumentalities — | |||
1,858,140 | Commonwealth | 1,593,472 | |
84,222 | State | 42,137 | |
466,582 | Foreign governments, foreign institutions and international organisations | 328,374 | |
31,595 | Other depositors | 21,298 | 5,545,974 |
11,817,472 | Funds of Note Issue Department (Note 1(a)) | 12,706,288 | |
41,068 | Funds of Rural Credits Department | — | |
314,171 | Special Reserve — International Monetary Fund special drawing rights (Note 4) | 288,754 | |
Other liabilities — | |||
1,663,522 | Provisions (Note 1(f), 5) | 1,616,709 | |
72,233 | Other | 35,847 | 1,652,556 |
24,951,801 | Total | 24,467,182 |
1988 $'000 |
Assets | 1989 $'000 |
|
---|---|---|---|
Gold and foreign exchange (Note 1(b)) — | |||
4,508,980 | Gold | 3,860,851 | |
15,361,158 | Foreign exchange | 16,135,678 | 19,996,529 |
Commonwealth Government securities (Note 1(c)) — | |||
759,331 | Treasury notes | 514,075 | |
3,033,105 | Other securities | 2,795,979 | 3,310,054 |
272,004 | Loans, advances and bills discounted (Note 7) | 169,243 | |
Bank premises and other durable assets (Note 1(d), 6) — | |||
234,575 | Premises | 378,787 | |
6,673 | Other durable assets | 7,088 | 385,875 |
633,669 | Clearing items (remittances in transit, cheques and bills of other banks) (Note 8) |
453,844 | |
71,395 | Australian notes and coin | 88,535 | |
70,911 | Other assets (Note 9) | 63,102 | |
24,951,801 | Total | 24,467,182 |
M.J. Phillips
Deputy Chairman, Reserve Bank Board — 1 August 1989