RDP 1999-01: The Phillips Curve in Australia Appendix A: National Wage Case Outcomes (1968–1981)
January 1999
- Download the Paper 492KB
Date at which National Wage Case became operative |
Award wage rates increased by |
Minimum wage increased by |
Percentage change in AWE over the following year |
---|---|---|---|
December 1968 | $1.35 | $1.35 (3.5%) | 7.1 |
December 1969 | 3.0% | $3.50 (9.0%) | 8.7 |
January 1971 | 6.0% | $4.00 (9.5%) | 7.3 |
May 1972 | $2.00 | $4.70 (10.0%) | 11.8 |
May 1973 | 2.0% plus $2.50 | $9.00 (17.5%) | 20.8 |
May 1974 | 2.0% plus $2.50 | $8.00 (13.0%) | 22.8 |
December 1974(a) | $8.00 (12.0%) | ||
May 1975 | 3.6% | $4.00 (5.0%) | 16.7 |
September 1975 | 3.5% | $2.80 (3.5%) | 16.1 |
February 1976 | 6.4% | 6.4% | 13.1 |
April 1976(a) | $5.00 (5.5%) | ||
May 1976 | 3.0% for awards to $125/wk then flat $3.80 |
3.0% |
10.8 |
August 1976 | $2.50 for awards to $166/wk then 1.5% |
$2.50 (2.5%) |
9.7 |
November 1976 | 2.2% | 2.2% | 10.0 |
March 1977 | $5.70 | $5.70 (5.5%) | 10.5 |
May 1977 | 1.9% for awards to $200/wk then flat $3.80 |
1.9% |
8.6 |
August 1977 | 2.0% | 2.0% | 9.1 |
December 1977 | 1.5% | 1.5% | 7.2 |
February 1978 | 1.5% for awards to $170/wk then flat $2.60 |
1.5% |
8.8 |
June 1978 | 1.3% | 1.3% | 6.9 |
December 1978 | 4.0% | 4.0% | 9.9 |
June 1979 | 3.2% | 3.2% | 11.6 |
January 1980 | 4.5% | 4.5% | 12.9 |
July 1980 | 4.2% | 4.2% | 10.8 |
January 1981 | 3.7% | 3.7% | 13.8 |
May 1981 | 3.6% | 3.6% | 14.0 |
Note: (a) Minimum wage decision only. Sources: Australian Economic Review, various issues, 1968–1981. ACTU Living Wage Case Submission, November 1996, Section B, pp. 78–81. |