RDP 9105: Inflation in Australia: Causes, Inertia and Policy Appendix 4: Data
July 1991
- Download the Paper 350KB
Australia | Japan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year |
Overs. Inf. (% pa) |
T.F.P. Growth (% pa) |
Money Growth (% pa) |
Wages Growth (% pa) |
Dom. Inf. (% pa) |
Overs. Inf. (% pa) |
T.F.P. Growth (% pa) |
Money Growth (% pa) |
Wages Growth (% pa) |
Dom. Inf. (% pa) |
1962 | 3.18 | 2.95 | 1.95 | 2.61 | 1.08 | 2.87 | 3.27 | 15.38 | 9.10 | 4.16 |
1963 | 3.19 | 3.18 | 7.06 | 3.92 | 2.65 | 2.16 | 3.50 | 29.66 | 9.33 | 5.19 |
1964 | 3.24 | 2.30 | 5.35 | 5.51 | 3.60 | 2.19 | 6.07 | 12.23 | 10.34 | 5.22 |
1965 | 3.69 | 1.69 | −2.13 | 6.53 | 2.00 | 3.10 | 1.02 | 16.71 | 8.55 | 4.96 |
1966 | 3.99 | −1.04 | 7.30 | 5.07 | 3.41 | 3.70 | 5.18 | 13.01 | 10.86 | 4.98 |
1967 | 2.73 | 2.41 | 6.72 | 6.45 | 2.36 | 1.56 | 5.29 | 13.20 | 11.78 | 5.23 |
1968 | 0.56 | 2.27 | 5.56 | 5.84 | 3.67 | −1.18 | 6.58 | 12.54 | 14.00 | 4.97 |
1969 | 5.21 | 3.11 | 9.11 | 8.26 | 4.41 | 4.70 | 6.81 | 18.76 | 15.25 | 4.29 |
1970 | 6.81 | 0.91 | 4.53 | 8.32 | 3.81 | 7.08 | 4.77 | 15.56 | 16.18 | 6.22 |
1971 | 5.80 | 1.30 | 5.41 | 11.65 | 6.43 | 4.95 | −0.23 | 25.97 | 13.20 | 5.46 |
1972 | 4.86 | 0.13 | 18.24 | 8.40 | 8.21 | −6.48 | 4.15 | 22.05 | 14.53 | 5.37 |
1973 | −5.01 | 2.54 | 15.43 | 12.39 | 11.18 | −2.32 | 2.22 | 15.49 | 20.92 | 12.11 |
1974 | 8.73 | −1.04 | −0.75 | 21.81 | 15.42 | 15.13 | −4.11 | 10.89 | 23.33 | 18.92 |
1975 | 17.80 | 0.51 | 20.49 | 17.82 | 15.96 | 11.33 | 0.41 | 10.54 | 10.90 | 7.38 |
1976 | 8.77 | 1.46 | 8.54 | 13.64 | 12.94 | 0.51 | 1.99 | 11.75 | 11.62 | 6.99 |
1977 | 19.33 | −0.80 | 6.43 | 10.37 | 8.67 | −2.25 | 2.31 | 7.88 | 8.20 | 5.64 |
1978 | 13.53 | 2.33 | 10.96 | 8.57 | 7.10 | −11.73 | 2.28 | 12.57 | 5.77 | 4.70 |
1979 | 11.30 | 1.63 | 14.29 | 8.16 | 9.23 | 17.18 | 2.09 | 2.99 | 6.91 | 2.95 |
1980 | 6.75 | −0.78 | 16.09 | 10.77 | 10.78 | 15.44 | 1.33 | −2.06 | 7.20 | 3.77 |
1981 | −0.03 | 0.24 | 4.78 | 12.15 | 9.20 | −3.31 | 0.90 | 9.51 | 5.57 | 3.15 |
1982 | 9.82 | −1.75 | −0.17 | 14.23 | 10.46 | 12.88 | 0.44 | 5.58 | 4.40 | 1.82 |
1983 | 13.14 | 0.44 | 14.26 | 7.01 | 7.84 | −5.04 | 0.24 | −0.12 | 2.93 | 0.76 |
1984 | 1.63 | 4.11 | 7.84 | 9.49 | 6.15 | −1.70 | 2.67 | 6.67 | 3.78 | 1.22 |
1985 | 24.44 | 1.83 | 3.52 | 4.66 | 5.89 | 2.44 | 2.29 | 2.97 | 3.05 | 1.39 |
1986 | 28.71 | −2.25 | 10.77 | 6.78 | 7.11 | −15.79 | −0.10 | 9.87 | 1.49 | 1.82 |
1987 | 8.87 | 1.42 | 18.49 | 5.12 | 7.22 | −3.15 | 2.00 | 4.73 | 1.66 | −0.36 |
1988 | −1.04 | 0.03 | 14.75 | 6.42 | 8.68 | −3.58 | 2.33 | 8.26 | 4.36 | 0.54 |
1989 | −1.51 | 0.41 | 2.08 | 6.73 | 7.49 | 9.48 | 1.04 | 2.32 | 5.50 | 1.52 |
New Zealand | United Kingdom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year |
Overs. Inf. (% pa) |
T.F.P. Growth (% pa) |
Money Growth (% pa) |
Wages Growth (% pa) |
Dom. Inf. (% pa) |
Overs. Inf. (% pa) |
T.F.P. Growth (% pa) |
Money Growth (% pa) |
Wages Growth (% pa) |
Dom. Inf. (% pa) |
1962 | 3.13 | * | −0.38 | 1.77 | 6.05 | 3.16 | 0.03 | −5.47 | 4.41 | 3.72 |
1963 | 3.22 | 1.49 | 2.89 | 2.60 | 3.92 | 3.30 | 2.45 | 13.43 | 4.22 | 2.17 |
1964 | 3.30 | 0.57 | 6.34 | 4.18 | 3.77 | 3.28 | 3.05 | 3.23 | 6.97 | 3.51 |
1965 | 3.63 | 2.28 | −2.12 | 5.58 | 4.11 | 3.55 | 0.61 | 3.76 | 5.93 | 5.37 |
1966 | 4.17 | −1.27 | 3.38 | 3.05 | 0.71 | 3.94 | 0.39 | −0.13 | 6.93 | 4.47 |
1967 | 4.80 | −2.83 | −3.73 | 4.41 | 3.47 | 4.98 | 2.03 | 7.37 | 5.84 | 2.47 |
1968 | 19.9 | −1.86 | −0.14 | 4.23 | 5.53 | 18.16 | 2.87 | 3.95 | 7.37 | 4.18 |
1969 | 5.33 | 5.08 | 2.68 | 5.37 | 3.17 | 5.35 | 0.72 | 0.34 | 7.17 | 5.68 |
1970 | 6.63 | −2.14 | 7.21 | 14.57 | 6.84 | 6.94 | 1.20 | 9.00 | 11.38 | 6.94 |
1971 | 5.84 | 2.94 | 9.77 | 18.51 | 12.25 | 5.48 | 1.77 | 14.01 | 10.33 | 8.87 |
1972 | 5.10 | −1.09 | 25.04 | 8.54 | 9.20 | 7.91 | 1.95 | 13.24 | 10.53 | 8.15 |
1973 | −0.57 | 5.23 | 23.68 | 11.39 | 10.00 | 16.66 | 4.39 | 4.93 | 12.77 | 6.73 |
1974 | 7.19 | 3.47 | 3.57 | 12.63 | 3.08 | 15.39 | −2.62 | 10.28 | 14.70 | 13.66 |
1975 | 22.60 | −5.61 | 8.86 | 12.42 | 9.71 | 13.65 | −1.20 | 17.05 | 25.70 | 24.14 |
1976 | 21.97 | 0.85 | 8.76 | 12.64 | 17.08 | 26.29 | 2.28 | 10.78 | 12.34 | 14.25 |
1977 | 11.96 | −3.82 | 1.87 | 12.16 | 16.84 | 13.57 | 1.29 | 18.90 | 10.28 | 13.11 |
1978 | 10.01 | −6.68 | 20.1 | 11.47 | 13.09 | 6.89 | 2.14 | 15.12 | 13.11 | 10.64 |
1979 | 10.39 | −0.67 | 3.30 | 14.52 | 16.19 | −3.67 | 1.02 | 8.74 | 15.54 | 13.52 |
1980 | 13.56 | 0.35 | 3.09 | 17.93 | 13.76 | −3.95 | −2.03 | 3.88 | 16.78 | 17.51 |
1981 | 12.14 | 1.66 | 14.33 | 17.63 | 15.67 | 15.96 | 0.71 | 16.29 | 10.55 | 10.72 |
1982 | 12.21 | 0.01 | 3.48 | 11.33 | 12.11 | 13.69 | 2.32 | 10.71 | 9.18 | 7.37 |
1983 | 12.86 | 1.01 | 12.30 | 0.34 | 6.00 | 17.68 | 3.15 | 4.33 | 7.37 | 5.22 |
1984 | 13.60 | 1.50 | 9.32 | 2.22 | 7.09 | 13.1 | −0.02 | 12.37 | 5.87 | 4.54 |
1985 | 16.61 | 2.96 | 8.74 | 9.43 | 12.12 | 4.63 | 2.10 | 16.5 | 8.81 | 5.55 |
1986 | 19.36 | −4.24 | 12.87 | 16.04 | 14.98 | −21.31 | 3.02 | 20.08 | 8.84 | 3.44 |
1987 | 0.99 | −0.39 | 16.85 | 7.47 | 14.18 | −4.29 | 2.33 | 20.69 | 7.40 | 4.90 |
1988 | −0.04 | 2.60 | 7.70 | 7.39 | 8.26 | −7.05 | 1.30 | 13.40 | 8.32 | 6.50 |
1989 | 8.72 | −0.21 | 22.06 | 3.89 | 5.74 | 0.11 | −0.86 | 10.86 | 8.19 | 6.59 |
* denotes missing value |
United States | |||||
---|---|---|---|---|---|
Year |
Overs. Inf. (% pa) |
T.F.P. Growth (% pa) |
Money Growth (% pa) |
Wages Growth (% pa) |
Dom. Inf. (% pa) |
1962 | 4.22 | 3.37 | 1.52 | 3.85 | 2.22 |
1963 | 3.92 | 2.10 | 4.10 | 3.10 | 1.56 |
1964 | 4.12 | 2.66 | 4.48 | 4.48 | 1.53 |
1965 | 4.62 | 2.62 | 4.63 | 3.71 | 2.70 |
1966 | 4.15 | 2.50 | 2.38 | 4.54 | 3.49 |
1967 | 2.85 | 0.13 | 6.29 | 3.60 | 2.54 |
1968 | −2.67 | 1.36 | 7.10 | 6.28 | 4.89 |
1969 | 4.89 | −0.72 | 3.23 | 5.91 | 5.42 |
1970 | 8.24 | −2.25 | 5.22 | 4.93 | 5.38 |
1971 | 9.44 | 1.07 | 6.36 | 4.95 | 5.56 |
1972 | 13.26 | 1.34 | 8.88 | 4.63 | 4.62 |
1973 | 16.57 | 1.27 | 5.08 | 6.59 | 6.25 |
1974 | 10.91 | −3.29 | 4.24 | 6.90 | 8.70 |
1975 | 7.89 | −1.51 | 4.78 | 6.72 | 9.36 |
1976 | −0.85 | 1.55 | 6.49 | 6.85 | 6.21 |
1977 | 11.45 | 1.00 | 7.74 | 6.37 | 6.44 |
1978 | 22.73 | 0.97 | 7.97 | 7.39 | 7.03 |
1979 | 9.00 | −0.84 | 6.45 | 8.25 | 8.49 |
1980 | 8.54 | −1.70 | 6.60 | 8.53 | 8.65 |
1981 | −4.28 | −0.04 | 6.24 | 8.34 | 9.24 |
1982 | −7.91 | −2.92 | 8.39 | 5.79 | 6.19 |
1983 | −0.72 | 1.82 | 9.22 | 4.43 | 3.83 |
1984 | −4.16 | 2.77 | 5.77 | 4.72 | 3.59 |
1985 | 0.80 | 0.77 | 11.69 | 3.98 | 2.93 |
1986 | 38.04 | 0.18 | 15.24 | 3.84 | 2.58 |
1987 | 17.92 | 0.73 | 2.74 | 4.55 | 3.11 |
1988 | 12.95 | 1.83 | 5.71 | 4.66 | 3.27 |
1989 | −2.50 | 0.14 | 1.44 | 2.57 | 4.04 |