RDP 9105: Inflation in Australia: Causes, Inertia and Policy 4. Short-Run Determinants of Inflation
July 1991
- Download the Paper 350KB
The above results suggest a possibly significant role for nominal wage growth in the determination of price inflation. The variance decompositions of inflation, reported in Table 2, confirm that this is indeed the case. For Australia, well over half the forecast variance of inflation is explicable by shocks to the growth rate of wages, even after five years. In contrast, shocks to money growth explain only a relatively small proportion of this variance. The contributions of shocks to productivity growth to the forecast variance of Australian inflation are negligible, while the effects of world inflation shocks are only modest. Only initially does inflation itself contribute a large proportion of its forecast variance, indicating (not surprisingly) that the inflation rate responds endogenously to other macroeconomic variables. (On the other hand, Fahrer and Shori (1990) find that inflationary expectations in Australia appear to be largely exogenous.)
World Inflation | Productivity Growth | Money Growth | Nominal Wage Growth | Inflation | |
---|---|---|---|---|---|
Australia | |||||
Year | |||||
1 | 0.1 | 3.6 | 14.8 | 57.6 | 23.9 |
2 | 4.2 | 1.6 | 15.9 | 63.0 | 15.3 |
3 | 6.4 | 1.1 | 17.5 | 65.3 | 9.7 |
4 | 10.6 | 0.8 | 13.9 | 66.6 | 8.1 |
5 | 12.5 | 1.8 | 11.4 | 63.9 | 10.4 |
Japan | |||||
Year | |||||
1 | 1.7 | 19.6 | 7.5 | 35.1 | 36.1 |
2 | 2.5 | 13.7 | 6.9 | 51.8 | 25.2 |
3 | 8.0 | 10.5 | 8.9 | 45.5 | 27.1 |
4 | 8.9 | 10.0 | 9.6 | 42.5 | 29.1 |
5 | 9.2 | 14.9 | 10.7 | 39.0 | 26.2 |
New Zealand | |||||
Year | |||||
1 | 36.3 | 0.0 | 6.6 | 24.5 | 32.5 |
2 | 47.8 | 2.1 | 8.0 | 27.5 | 14.7 |
3 | 54.3 | 2.1 | 6.2 | 24.5 | 12.8 |
4 | 55.7 | 2.0 | 8.4 | 22.0 | 11.9 |
5 | 54.7 | 2.0 | 8.7 | 23.2 | 11.5 |
United Kingdom | |||||
Year | |||||
1 | 16.4 | 17.6 | 15.7 | 33.1 | 17.3 |
2 | 8.8 | 9.7 | 9.2 | 59.7 | 12.6 |
3 | 6.4 | 21.1 | 7.0 | 55.8 | 9.7 |
4 | 8.5 | 21.2 | 6.9 | 53.6 | 9.7 |
5 | 13.0 | 19.8 | 6.5 | 51.0 | 9.6 |
United States | |||||
Year | |||||
1 | 0.0 | 0.1 | 8.4 | 44.1 | 47.4 |
2 | 9.4 | 2.1 | 5.6 | 59.9 | 23.0 |
3 | 14.5 | 3.9 | 4.6 | 51.1 | 25.8 |
4 | 20.0 | 6.1 | 3.6 | 40.8 | 29.6 |
5 | 22.0 | 5.5 | 3.3 | 36.6 | 32.6 |
The variance decompositions for the other four countries indicate that wages consistently dominate money as explanators of inflation. Some interesting cross-country differences do however arise. New Zealand stands out in that world inflation appears to be a important determinant of its domestic inflation, where it accounts for about 50 per cent of the forecast variance after two years. Productivity growth plays a significant role in Japan and the United Kingdom, but not elsewhere.