Official Reserve AssetsJanuary 2021
Release date:
Table 1: Presents data on official reserve assets denominated in Australian dollars.
Table 2: Expresses these figures in US dollar terms.
Changes in the value of official reserve assets reflect purchases and sales (including swaps) of foreign exchange by the Reserve Bank, earnings on foreign securities and valuation effects arising from changes in the foreign currency value of the assets and exchange rates.
End of | Foreign exchange |
SDRs | Reserve position in the IMF |
Gold | Total |
---|---|---|---|---|---|
2019 | |||||
Nov | 64,127 | 6,396 | 2,232 | 4,762 | 77,516 |
Dec | 72,007 | 6,200 | 2,243 | 3,395 | 83,844 |
2020 | |||||
Jan | 59,883 | 6,416 | 2,326 | 4,679 | 73,303 |
Feb | 69,170 | 6,587 | 2,386 | 5,454 | 83,597 |
Mar | 75,694 | 6,964 | 2,562 | 5,342 | 90,562 |
Apr | 48,511 | 6,561 | 2,755 | 5,399 | 63,226 |
May | 46,119 | 6,479 | 3,152 | 5,063 | 60,813 |
Jun | 47,455 | 6,351 | 3,090 | 4,612 | 61,508 |
Jul | 46,089 | 6,163 | 2,998 | 4,703 | 59,952 |
Aug | 45,585 | 6,091 | 2,964 | 5,031 | 59,671 |
Sep | 46,256 | 6,173 | 3,347 | 5,782 | 61,558 |
Oct | 46,415 | 6,250 | 3,524 | 5,391 | 61,581 |
Nov | 45,127 | 6,012 | 3,390 | 4,201 | 58,730 |
Dec | 42,321 | 5,832 | 3,288 | 4,397 | 55,839 |
2021 | |||||
Jan | 41,481 | 5,821 | 3,309 | 4,218 | 54,829 |
End of | Foreign exchange |
SDRs | Reserve position in the IMF |
Gold | Total |
---|---|---|---|---|---|
2019 | |||||
Nov | 43,459 | 4,334 | 1,512 | 3,227 | 52,532 |
Dec | 50,448 | 4,344 | 1,571 | 2,378 | 58,741 |
2020 | |||||
Jan | 40,265 | 4,314 | 1,564 | 3,146 | 49,289 |
Feb | 45,127 | 4,297 | 1,557 | 3,558 | 54,539 |
Mar | 46,741 | 4,300 | 1,582 | 3,298 | 55,922 |
Apr | 31,852 | 4,308 | 1,809 | 3,545 | 41,514 |
May | 30,711 | 4,314 | 2,099 | 3,371 | 40,495 |
Jun | 32,568 | 4,359 | 2,120 | 3,165 | 42,213 |
Jul | 33,244 | 4,445 | 2,162 | 3,392 | 43,244 |
Aug | 33,523 | 4,479 | 2,180 | 3,700 | 43,882 |
Sep | 32,879 | 4,388 | 2,379 | 4,110 | 43,755 |
Oct | 32,695 | 4,403 | 2,483 | 3,798 | 43,378 |
Nov | 33,362 | 4,445 | 2,506 | 3,106 | 43,419 |
Dec | 32,596 | 4,492 | 2,533 | 3,386 | 43,007 |
2021 | |||||
Jan | 31,712 | 4,451 | 2,530 | 3,224 | 41,917 |
Notes
- The A$ values shown for SDRs and Reserve position in the IMF are at the IMF basket valuation for the SDR, which is published in terms of US dollars and crossed with the representative rate for the Australian dollar in terms of the US dollar. Gold is valued at the Australian dollar equivalent of the 3 pm price fix in the London gold market on the last business day of the month. The foreign currency value of other overseas assets is based, where applicable, on market quotations; accrued interest is normally taken into account. Conversion to Australian dollar equivalent normally is based on end month market rates of exchange. Figures in Table 2 have been converted to US dollar values using the end-month AUD/USD exchange rate.
- The sum of gold and foreign exchange may differ from figures reported in the weekly Statement of Liabilities and Assets and the Bank's Annual Report. From 1 July 1996, foreign currency securities sold and cash lent under repurchase agreements as well as gold lent under gold loan transactions are retained for accounting purposes as foreign currency investments in the Bank's balance sheet, along with cash received under repurchase agreements, in accordance with standard accounting treatment. For the purpose of reporting foreign exchange reserves in this table, however, securities sold and cash lent under repurchase agreements are excluded along with gold lent under gold loan transactions. Foreign currency securities received under repurchase agreements are excluded from both the RBA's balance sheet and from official reserve assets.
- The above data are based on information available at the time of publication and are subject to revision. The sum of components may not reconcile with the total amount for Official Reserve Assets due to rounding.
- Additional data on Australia's International Reserves and Foreign Currency Liquidity will be available on the Reserve Bank's web site towards the end of the month.
- For information on changes to the RBA's methodology for compiling Australia's foreign reserve holdings from January 2015, please see ‘Reporting Australia's Foreign Reserve Holdings’.