Frequency of Statistical Releases
The following shows the update schedule for data produced by the Reserve Bank. Data produced by other organisations are generally updated on the Bank's website at 11.30 am one day after their release; the three International Economic Statistics tables are updated on the third Thursday of each month.
Table Name | Frequency of Publication(a) | Update Schedule | Time (indicative) | |||
---|---|---|---|---|---|---|
Reserve Bank of Australia | ||||||
RBA Balance Sheet - A1 | W | Fridays | 4.30 pm | |||
Monetary Policy Changes - A2 | M | First Tuesday of each month (except January) | After 2.30 pm | |||
Monetary Policy Operations - Current - A3 | D | Daily | By 3.00 pm | |||
Holdings of Australian Government Securities and Semis - A3.1 | M | First business day of each month | By 3.00 pm | |||
Securities Lending Repurchase and Switch Transactions in Australian Government Securities and Semis - A3.2 | M | First business day of each month | By 3.00 pm | |||
Foreign Exchange Transactions and Holdings of Official Reserve Assets - A4 | M | Third Thursday of each month | 11.30 am | |||
Daily Foreign Exchange Market Intervention Transactions - A5 | A | Upon release of the Reserve Bank of Australia Annual Report | ||||
Banknotes on Issue by Denomination - A6 | M | First business day of each month | 11.30 am | |||
Detected Australian Counterfeits by Denomination - A7 | The last business day of September and March | 11.30 am | ||||
Payments System | ||||||
Credit and Charge Cards – Seasonally Adjusted Series - C1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Credit and Charge Cards – Original Series – Aggregate Data – C1.1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Credit and Charge Cards – Original Series – Personal and Commercial Cards – C1.2 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Debit Cards – Seasonally Adjusted Series – C2 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Debit Cards – Original Series – C2.1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Prepaid Cards – Original Series – C2.2 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Average Merchant Fees for Debit, Credit and Charge Cards – C3 | Q | 7th (or next business day) of Feb, May, Aug and Nov | 11.30 am | |||
ATMs – Seasonally Adjusted Series – C4 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
ATMs – Original Series – C4.1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Cheques – Seasonally Adjusted Series – C5 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Cheques – Original Series – C5.1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Direct Entry and NPP – Seasonally Adjusted Series – C6 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Direct Entry and NPP – Original Series – C6.1 | M | 7th (or next business day) of each month(b) | 11.30 am | |||
Real-time Gross Settlement Statistics - C7 | M | Second business day of each month | 11.30 am | |||
Domestic Banking Fees Charged - C9 | A | Coincides with publication of January Bulletin | 11.30 am | |||
Money and Credit Statistics | ||||||
Growth in Selected Financial Aggregates - D1 | M | Last business day of each month(c) | 11.30 am | |||
Lending and Credit Aggregates - D2 | M | Last business day of each month(c) | 11.30 am | |||
Monetary Aggregates - D3 | M | Last business day of each month(c) | 11.30 am | |||
Bank Lending Classified by Sector - D5 | M | Last business day of each month(c) | 11.30 am | |||
Margin Lending - D10 | Q | Second Thursday in Mar, Jun, Sep and Dec | 11.30 am | |||
Monetary Statistics (IMF Framework) - Central Bank Survey - D11 | M | First business day of each month | 11.30 am | |||
Monetary Statistics (IMF Framework) - Authorised Deposit-taking Institutions Survey - D12 | M | First business day of each month | 11.30 am | |||
Monetary Statistics (IMF Framework) - Consolidated Survey - D13 | M | First business day of each month | 11.30 am | |||
Lending to Business – Business Finance Outstanding by Business Size and Interest Rate Type – D14 | M | Second Thursday of each month | 11.30 am | |||
Lending to Business – Business Finance Outstanding by Business Size and Industry – D14.1 | M | Second Thursday of each month | 11.30 am | |||
Household and Business Finances | ||||||
Housing Loan Payments – E13 | Q | Second Thursday in Feb, May, Aug and Nov | 11.30 am | |||
Interest Rates | ||||||
Interest Rates and Yields – Money Market – Daily – F1 | D | Daily | 9.15 am | |||
Interest Rates and Yields – Money Market – Monthly – F1.1 | M | First business day of each month | 11.30 am | |||
Capital Market Yields – Government Bonds – Daily – F2 | W | Fridays, for daily yields up to 2 business days earlier | 2.00 pm | |||
Capital Market Yields – Government Bonds – Monthly – F2.1 | M | First Friday that is at least 2 business days after end of month | 2.00 pm | |||
Advertised Deposit Rates – F4 | M | 5 business days after the end of the month | 11.30 am | |||
Paid Deposit Rates – F4.1 | M | 5 business days after the end of the month | 11.30 am | |||
Indicator Lending Rates – F5 | M | 5 business days after the end of the month | 11.30 am | |||
Housing Lending Rates – F6 | M | 5 business days after the end of the month | 11.30 am | |||
Business Lending Rates – F7 | M | 5 business days after the end of the month | 11.30 am | |||
Personal Lending Rates – F8 | M | 5 business days after the end of the month | 11.30 am | |||
Foreign Exchange Turnover Against Australian Dollars – F9 | HY | Last Thursday of May and Nov | 11.30 am | |||
Foreign Exchange Turnover Against All Currencies – F10 | HY | Last Thursday of May and Nov | 11.30 am | |||
Exchange Rates - Monthly – F11 | M | Last business day of each month | 5.00 pm | |||
Real Exchange Rate Measures – F15 | Q | First business day of Feb, May, Aug and Nov | 11.30 am | |||
Indicative Mid Rates of Selected Australian Government Securities – F16 | W | Fridays, for daily yields up to 2 business days earlier | 2.00 pm | |||
Zero-coupon Interest Rates – Analytical Series – 2009 to Current – F17 | M | First Friday that is at least 2 business days after end of month | 2.00 pm | |||
International Trade and External Finance | ||||||
Commodity Prices – I2 | M | First business day of each month | 4.30 pm | |||
Exchange Rates – Daily | D | Daily | 5.00 pm | |||
International Reserves & Foreign Currency Liquidity | M | Last business day of each month | 4.30 pm | |||
Forecasts | ||||||
Market Economists Forecasts – J1 | Q | Friday after the Statement on Monetary Policy is published | 11.30 am | |||
(a) A = annually, HY = half-yearly, Q = quarterly, M = monthly, W = weekly, D = daily (b) Due to the holiday period, the retail payments statistics (Tables C1 to C6.1) will be published a few days later than usual on Friday 10 January 2025. The normal publication schedule (7th, or next business day of the month) will resume thereafter. (c) Due to the holiday period, the financial aggregates for November will be published a few days earlier than usual on Friday 20 December 2024. Normal publication schedule will resume thereafter. |