Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 2.99 | 2.50 |
– Principal-and-interest | 2.93 | 2.44 |
– Interest-only | 3.75 | 3.16 |
Investment | 3.34 | 2.87 |
– Principal-and-interest | 3.22 | 2.79 |
– Interest-only | 3.59 | 3.01 |
Business (Table F7) | ||
Small business | 4.47 | 3.42 |
Medium business | 2.76 | 1.98 |
Large business | 1.60 | 1.35 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.