Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 3.09 | 2.61 |
– Principal-and-interest | 3.03 | 2.54 |
– Interest-only | 3.81 | 3.27 |
Investment | 3.44 | 2.95 |
– Principal-and-interest | 3.32 | 2.87 |
– Interest-only | 3.70 | 3.10 |
Business (Table F7) | ||
Small business | 4.58 | 3.72 |
Medium business | 2.87 | 1.97 |
Large business | 1.66 | 1.41 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.