Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 3.05 | 2.54 |
– Principal-and-interest | 2.99 | 2.48 |
– Interest-only | 3.79 | 3.20 |
Investment | 3.40 | 2.91 |
– Principal-and-interest | 3.29 | 2.82 |
– Interest-only | 3.66 | 3.07 |
Business (Table F7) | ||
Small business | 4.53 | 3.53 |
Medium business | 2.82 | 1.90 |
Large business | 1.63 | 1.48 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.