Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 5.76 | 5.75 |
– Principal-and-interest | 5.73 | 5.68 |
– Interest-only | 6.45 | 6.47 |
Investment | 6.01 | 5.94 |
– Principal-and-interest | 5.95 | 5.87 |
– Interest-only | 6.16 | 6.05 |
Business (Table F7) | ||
Small business | 7.05 | 6.60 |
Medium business | 5.65 | 5.57 |
Large business | 5.19 | 4.89 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.