Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 6.09 | 6.23 |
– Principal-and-interest | 6.06 | 6.17 |
– Interest-only | 7.00 | 6.89 |
Investment | 6.46 | 6.47 |
– Principal-and-interest | 6.39 | 6.39 |
– Interest-only | 6.63 | 6.59 |
Business (Table F7) | ||
Small business | 7.41 | 7.22 |
Medium business | 6.26 | 6.21 |
Large business | 5.82 | 5.43 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.