Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 6.08 | 6.26 |
– Principal-and-interest | 6.04 | 6.19 |
– Interest-only | 7.00 | 6.97 |
Investment | 6.44 | 6.49 |
– Principal-and-interest | 6.38 | 6.41 |
– Interest-only | 6.61 | 6.61 |
Business (Table F7) | ||
Small business | 7.42 | 7.25 |
Medium business | 6.28 | 6.21 |
Large business | 5.81 | 5.57 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.