Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.52 | 5.51 |
| – Principal-and-interest | 5.50 | 5.45 |
| – Interest-only | 6.21 | 6.20 |
| Investment | 5.77 | 5.69 |
| – Principal-and-interest | 5.71 | 5.61 |
| – Interest-only | 5.92 | 5.79 |
| Business (Table F7) | ||
| Small business | 6.91 | 6.48 |
| Medium business | 5.55 | 5.45 |
| Large business | 5.13 | 4.90 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.