Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.50 | 5.48 |
| – Principal-and-interest | 5.48 | 5.42 |
| – Interest-only | 6.15 | 6.22 |
| Investment | 5.74 | 5.67 |
| – Principal-and-interest | 5.68 | 5.59 |
| – Interest-only | 5.87 | 5.77 |
| Business (Table F7) | ||
| Small business | 6.86 | 6.55 |
| Medium business | 5.48 | 5.51 |
| Large business | 5.03 | 4.79 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.