Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
Loan purpose | Outstanding loans % per annum |
New loans % per annum |
---|---|---|
Housing (Table F6) | ||
Owner-occupier | 6.11 | 6.22 |
– Principal-and-interest | 6.08 | 6.15 |
– Interest-only | 7.00 | 6.97 |
Investment | 6.48 | 6.45 |
– Principal-and-interest | 6.41 | 6.37 |
– Interest-only | 6.65 | 6.57 |
Business (Table F7) | ||
Small business | 7.42 | 7.22 |
Medium business | 6.26 | 6.24 |
Large business | 5.81 | 5.50 |
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.