Lenders' Interest Rates
Lenders' interest rates are published 25 business days after the end of each month.
Housing Rates
Business Rates
Lenders' Rates Table
| Loan purpose | Outstanding loans % per annum |
New loans % per annum |
|---|---|---|
| Housing (Table F6) | ||
| Owner-occupier | 5.50 | 5.49 |
| – Principal-and-interest | 5.48 | 5.43 |
| – Interest-only | 6.18 | 6.18 |
| Investment | 5.72 | 5.67 |
| – Principal-and-interest | 5.65 | 5.60 |
| – Interest-only | 5.90 | 5.78 |
| Business (Table F7) | ||
| Small business | 6.86 | 6.45 |
| Medium business | 5.46 | 5.51 |
| Large business | 5.02 | 4.72 |
|
a) Includes loans at variable and fixed interest rates Sources: APRA; RBA |
||
For more details see Statistical Table F6 – Housing Lending Rates and Statistical Table F7 – Business Lending Rates.