Retail Payments December 2024
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Dec 2024 | Nov 2024 | Dec 2024 | Dec 2023 | Dec 2024 | |
ATM withdrawals | 9.1 | 1.6 | 0.5 | 2.3 | 2.7 |
Total card purchases on Australian-issued cards | 88.7 | 0.9 | 1.1 | 6.4 | 9.0 |
of which: Credit and charge cards | 36.7 | 1.6 | 0.4 | 5.4 | 6.5 |
of which: Debit cards | 52.0 | 0.4 | 1.5 | 7.2 | 10.9 |
Total balances outstanding on credit and charge cards | 40.7 | −0.4 | −0.4 | 3.7 | −0.9 |
of which: Balances accruing interest | 19.7 | 0.4 | 0.4 | −0.3 | 7.8 |
New Payments Platform transactions | Publication paused due to data quality concerns | ||||
Cheque payments | 13.9 | −2.4 | −3.3 | −28.6 | −17.9 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Dec 2024 | Nov 2024 | Dec 2024 | Dec 2023 | Dec 2024 | |
ATM withdrawals | 29.0 | 0.8 | 0.3 | −1.0 | −0.8 |
Total card purchases on Australian-issued cards | 1332.9 | 0.8 | 1.9 | 5.9 | 7.7 |
of which: Credit and charge cards | 316.0 | 1.2 | 0.0 | 4.5 | 3.8 |
of which: Debit cards | 1016.9 | 0.7 | 2.5 | 6.4 | 8.9 |
Cards on issue | 65.4 | 0.2 | 0.3 | 4.3 | 2.1 |
of which: Credit and charge cards | 16.7 | −0.2 | −0.1 | 0.6 | −5.5 |
of which: Debit cards | 48.7 | 0.3 | 0.4 | 5.8 | 5.0 |
New Payments Platform transactions | Publication paused due to data quality concerns | ||||
Cheque payments | 1.1 | −6.7 | −2.2 | −26.1 | −28.5 |
Source: RBA |
Domestic cards - device present (Per cent) |
Domestic cards - device not present (Per cent) |
International cards (Per cent) |
Total (Per cent) |
|
---|---|---|---|---|
Debit | ||||
eftpos | 0.39 | - | - | 0.40 |
Mastercard | 0.54 | 0.49 | - | 0.56 |
Visa | 0.49 | 0.40 | - | 0.52 |
Credit | ||||
American Express | 1.32 | 1.34 | 1.71 | 1.35 |
Mastercard | 0.88 | 0.82 | 2.67 | 0.96 |
Visa | 0.88 | 0.77 | 2.77 | 0.96 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
Total Average Merchant Service Fees data for the December quarter 2024 has been affected by expanded coverage to directly include larger payment facilitators and additional acquirers. Definitions for the data collection have been updated: acquirers now exclude fee income and corresponding transactions processed by payment facilitators. These changes have increased Total Average Merchant Fees for most series for the December quarter 2024 compared to the previous quarter.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.