Retail Payments February 2023
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Feb 2023 | Jan 2023 | Feb 2023 | Feb 2022 | Feb 2023 | |
ATM withdrawals | 8.7 | −0.1 | −0.1 | −2.6 | 1.0 |
Total card purchases on Australian-issued cards | 79.3 | 5.6 | 0.0 | 13.4 | 14.3 |
of which: Credit and charge cards | 33.2 | 2.7 | 0.3 | 11.1 | 16.1 |
of which: Debit cards | 46.2 | 7.7 | −0.3 | 15.1 | 13.0 |
Total balances outstanding on credit and charge cards | 40.4 | 0.2 | 1.3 | −2.8 | 8.7 |
of which: Balances accruing interest | 18.4 | −1.6 | 1.1 | −11.3 | 1.9 |
New Payments Platform transactions | 127.1 | 0.0 | 5.0 | 45.2 | 29.3 |
Cheque payments | 23.7 | −0.7 | 0.1 | −13.7 | −15.6 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Feb 2023 | Jan 2023 | Feb 2023 | Feb 2022 | Feb 2023 | |||
ATM withdrawals | 29.9 | 0.1 | −1.4 | −11.3 | −0.2 | ||
Total card purchases on Australian-issued cards | 1205.9 | 6.1 | −0.3 | 6.7 | 11.0 | ||
of which: Credit and charge cards | 298.5 | 2.5 | 1.2 | 3.5 | 10.7 | ||
of which: Debit cards | 907.4 | 7.3 | −0.8 | 7.8 | 11.2 | ||
Cards on issue | 62.0 | 0.4 | 0.5 | 1.9 | 3.3 | ||
of which: Credit and charge cards | 17.6 | 0.0 | 0.4 | −3.1 | 0.1 | ||
of which: Debit cards | 44.4 | 0.6 | 0.5 | 4.1 | 4.7 | ||
New Payments Platform transactions | 107.6 | 1.2 | 1.6 | 32.2 | 20.9 | ||
Cheque payments | 1.9 | −1.8 | −3.0 | −21.2 | −18.0 | ||
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.