Retail Payments July 2023
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Jul 2023 | Jun 2023 | Jul 2023 | Jul 2022 | Jul 2023 | |||
ATM withdrawals | 8.8 | 1.4 | 0.2 | 20.1 | -1.1 | ||
Total card purchases on Australian-issued cards | 81.4 | 1.2 | 0.2 | 27.3 | 9.8 | ||
of which: Credit and charge cards | 34.4 | 1.7 | 0.8 | 27.9 | 10.0 | ||
of which: Debit cards | 47.0 | 0.8 | −0.3 | 26.9 | 9.6 | ||
Total balances outstanding on credit and charge cards | 40.3 | 0.1 | 0.3 | 5.6 | 4.9 | ||
of which: Balances accruing interest | 18.3 | 0.6 | 0.3 | −9.3 | 2.4 | ||
New Payments Platform transactions | 135.4 | −1.4 | 2.0 | 31.0 | 23.3 | ||
Cheque payments | 21.2 | 0.9 | −2.0 | −13.6 | −21.6 | ||
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Jul 2023 | Jun 2023 | Jul 2023 | Jul 2022 | Jul 2023 | |||
ATM withdrawals | 29.5 | 1.6 | −0.8 | 15.7 | −4.4 | ||
Total card purchases on Australian-issued cards | 1250.5 | 1.6 | 1.3 | 20.9 | 9.4 | ||
of which: Credit and charge cards | 310.7 | 2.1 | 2.6 | 20.9 | 8.6 | ||
of which: Debit cards | 939.8 | 1.4 | 0.8 | 20.9 | 9.6 | ||
Cards on issue | 63.0 | 0.2 | 0.4 | 2.5 | 4.0 | ||
of which: Credit and charge cards | 17.7 | 0.2 | 0.1 | −1.6 | 1.0 | ||
of which: Debit cards | 45.3 | 0.2 | 0.5 | 4.3 | 5.2 | ||
New Payments Platform transactions | 118.5 | 2.3 | 0.9 | 25.5 | 19.7 | ||
Cheque payments | 1.8 | −2.5 | −4.3 | −13.7 | −18.1 | ||
Source: RBA |
Domestic cards - device present (Per cent) |
Domestic cards - device not present (Per cent) |
International cards (Per cent) |
Total (Per cent) |
||||
---|---|---|---|---|---|---|---|
Debit | |||||||
eftpos | 0.28 | – | – | 0.34 | |||
Mastercard | 0.50 | 0.50 | – | 0.52 | |||
Visa | 0.46 | 0.47 | – | 0.51 | |||
Credit | |||||||
American Express | 1.38 | 1.32 | 1.66 | 1.35 | |||
Diners Club | 2.08 | 1.58 | 1.99 | 1.69 | |||
Mastercard | 0.83 | 0.82 | 2.25 | 0.89 | |||
Visa | 0.83 | 0.79 | 2.42 | 0.90 | |||
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.