Retail Payments November 2023
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Nov 2023 | Oct 2023 | Nov 2023 | Nov 2022 | Nov 2023 | |||
ATM withdrawals | 8.7 | 0.0 | −0.3 | −1.6 | 3.6 | ||
Total card purchases on Australian-issued cards | 83.1 | −0.1 | 0.7 | 12.7 | 6.2 | ||
of which: Credit and charge cards | 34.6 | −1.3 | 1.3 | 13.7 | 5.3 | ||
of which: Debit cards | 48.4 | 0.8 | 0.2 | 12.1 | 6.9 | ||
Total balances outstanding on credit and charge cards | 41.0 | −0.6 | 0.4 | 7.0 | 2.7 | ||
of which: Balances accruing interest | 18.5 | 0.4 | −0.8 | 1.6 | 0.0 | ||
New Payments Platform transactions | 143.1 | 1.6 | 2.2 | 22.8 | 20.6 | ||
Cheque payments | 19.9 | −2.0 | −1.7 | −19.7 | −18.5 | ||
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Nov 2023 | Oct 2023 | Nov 2023 | Nov 2022 | Nov 2023 | |||
ATM withdrawals | 29.0 | −0.5 | −0.8 | −2.9 | −0.2 | ||
Total card purchases on Australian-issued cards | 1245.7 | 1.2 | −0.9 | 9.3 | 5.2 | ||
of which: Credit and charge cards | 303.2 | 0.4 | −0.9 | 8.4 | 3.8 | ||
of which: Debit cards | 942.5 | 1.5 | −0.8 | 9.6 | 5.6 | ||
Cards on issue | 63.7 | 0.3 | 0.4 | 2.6 | 3.7 | ||
of which: Credit and charge cards | 17.6 | −0.2 | 0.1 | −0.5 | 0.6 | ||
of which: Debit cards | 46.0 | 0.4 | 0.5 | 4.0 | 5.0 | ||
New Payments Platform transactions | 122.5 | −0.4 | 1.6 | 20.1 | 20.1 | ||
Cheque payments | 1.6 | −1.6 | −2.6 | −18.0 | −20.3 | ||
Source: RBA |
Domestic cards - device present (Per cent) |
Domestic cards - device not present (Per cent) |
International cards (Per cent) |
Total (Per cent) |
|
---|---|---|---|---|
Debit | ||||
eftpos | 0.28 | – | – | 0.34 |
Mastercard | 0.51 | 0.45 | – | 0.51 |
Visa | 0.47 | 0.43 | – | 0.51 |
Credit | ||||
American Express | 1.38 | 1.30 | 1.58 | 1.34 |
Diners Club | 2.11 | 1.60 | 2.04 | 1.71 |
Mastercard | 0.84 | 0.80 | 2.30 | 0.89 |
Visa | 0.84 | 0.77 | 2.27 | 0.91 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.