Retail Payments September 2023
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Sep 2023 | Aug 2023 | Sep 2023 | Sep 2022 | Sep 2023 | |||
ATM withdrawals | 8.7 | −1.9 | 1.3 | 19.3 | −0.5 | ||
Total card purchases on Australian-issued cards | 82.7 | 1.0 | 0.9 | 27.7 | 7.5 | ||
of which: Credit and charge cards | 34.7 | 0.5 | 1.1 | 30.7 | 7.5 | ||
of which: Debit cards | 48.0 | 1.4 | 0.8 | 25.7 | 7.5 | ||
Total balances outstanding on credit and charge cards | 41.1 | 0.8 | 1.0 | 10.9 | 5.7 | ||
of which: Balances accruing interest | 18.6 | 0.7 | 0.7 | −3.7 | 2.6 | ||
New Payments Platform transactions | 137.0 | 1.8 | −1.1 | 18.2 | 24.3 | ||
Cheque payments | 20.8 | −0.6 | −1.3 | −9.1 | −20.1 | ||
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||||
---|---|---|---|---|---|---|---|
Monthly | Year-ended | ||||||
Sep 2023 | Aug 2023 | Sep 2023 | Sep 2022 | Sep 2023 | |||
ATM withdrawals | 29.2 | −1.6 | 0.9 | 19.6 | −4.5 | ||
Total card purchases on Australian-issued cards | 1245.8 | −0.9 | 1.3 | 25.0 | 6.2 | ||
of which: Credit and charge cards | 308.4 | −1.8 | 1.9 | 26.1 | 5.8 | ||
of which: Debit cards | 937.4 | −0.6 | 1.1 | 24.6 | 6.4 | ||
Cards on issue | 63.3 | 0.1 | 0.2 | 2.2 | 3.9 | ||
of which: Credit and charge cards | 17.7 | −0.2 | 0.0 | −1.0 | 0.8 | ||
of which: Debit cards | 45.6 | 0.2 | 0.3 | 3.5 | 5.2 | ||
New Payments Platform transactions | 121.8 | 1.3 | 1.1 | 17.9 | 23.2 | ||
Cheque payments | 1.7 | −1.7 | −3.7 | −11.0 | −23.9 | ||
Source: RBA |
Domestic cards - device present (Per cent) |
Domestic cards - device not present (Per cent) |
International cards (Per cent) |
Total (Per cent) |
|
---|---|---|---|---|
Debit | ||||
eftpos | 0.28 | – | – | 0.34 |
Mastercard | 0.51 | 0.45 | – | 0.51 |
Visa | 0.47 | 0.43 | – | 0.51 |
Credit | ||||
American Express | 1.38 | 1.30 | 1.58 | 1.34 |
Diners Club | 2.11 | 1.60 | 2.04 | 1.71 |
Mastercard | 0.84 | 0.80 | 2.30 | 0.89 |
Visa | 0.84 | 0.77 | 2.27 | 0.91 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.