Retail Payments July 2020
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Jul 2020 | Jun 2020 | Jul 2020 | Jul 2019 | Jul 2020 | |
ATM withdrawals | 9.9 | 15.5 | 11.6 | −6.6 | −7.5 |
Total card purchases on Australian-issued cards | 57.3 | 10.2 | −0.2 | 5.1 | 2.0 |
of which: Credit and charge cards | 23.7 | 10.9 | −1.0 | 0.8 | −14.3 |
of which: Debit cards | 33.5 | 9.7 | 0.4 | 9.7 | 17.9 |
Total balances outstanding on credit and charge cards | 38.9 | 0.2 | −3.2 | −3.1 | −22.8 |
of which: Balances accruing interest | 22.5 | −5.7 | −3.2 | −6.6 | −26.3 |
New Payments Platform transactions | 53.5 | 24.6 | 3.1 | 422.7 | 192.4 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Jul 2020 | Jun 2020 | Jul 2020 | Jul 2019 | Jul 2020 | |
ATM withdrawals | 35.1 | 24.7 | 11.5 | −9.9 | −23.3 |
Total card purchases on Australian-issued cards | 934.9 | 12.4 | 0.1 | 11.1 | 6.0 |
of which: Credit and charge cards | 237.1 | 7.7 | 1.6 | 3.8 | −5.4 |
of which: Debit cards | 694.8 | 14.0 | −0.4 | 14.4 | 11.1 |
Cards on issue | 62.2 | −0.2 | −0.1 | −0.4 | −2.8 |
of which: Credit and charge cards | 18.7 | −0.9 | −0.9 | −7.0 | −10.3 |
of which: Debit cards | 43.4 | 0.1 | 0.2 | 3.1 | 0.8 |
New Payments Platform transactions | 49.3 | 4.0 | 15.9 | 303.4 | 119.3 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.