Retail Payments September 2022
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Sep 2022 | Aug 2022 | Sep 2022 | Sep 2021 | Sep 2022 | |
ATM withdrawals | 8.8 | −0.9 | 0.7 | −16.9 | 19.9 |
Total card purchases on Australian-issued cards | 76.9 | 3.9 | 0.5 | 4.5 | 27.9 |
of which: Credit and charge cards | 32.2 | 1.6 | 0.5 | 2.1 | 30.9 |
of which: Debit cards | 44.8 | 5.5 | 0.5 | 6.1 | 25.8 |
Total balances outstanding on credit and charge cards | 38.9 | 1.1 | 0.6 | −7.9 | 11.0 |
of which: Balances accruing interest | 18.1 | 0.2 | 1.2 | −11.8 | −3.7 |
New Payments Platform transactions | 110.7 | −1.3 | −0.8 | 82.2 | 20.3 |
Cheque payments | 26.4 | 3.3 | −5.9 | −4.1 | −8.7 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Sep 2022 | Aug 2022 | Sep 2022 | Sep 2021 | Sep 2022 | |
ATM withdrawals | 30.5 | −1.5 | 0.5 | −21.4 | 19.6 |
Total card purchases on Australian-issued cards | 1171.4 | 1.3 | 1.1 | 0.1 | 24.9 |
of which: Credit and charge cards | 293.2 | 0.6 | 1.5 | −2.6 | 26.0 |
of which: Debit cards | 878.1 | 1.5 | 0.9 | 1.0 | 24.6 |
Cards on issue | 60.9 | 0.3 | 0.2 | 1.6 | 2.1 |
of which: Credit and charge cards | 17.5 | 0.0 | −0.1 | −4.3 | −1.2 |
of which: Debit cards | 43.4 | 0.4 | 0.3 | 4.3 | 3.5 |
New Payments Platform transactions | 99.4 | −2.9 | 1.1 | 65.0 | 19.3 |
Cheque payments | 2.2 | 5.2 | −3.9 | −22.9 | −11.4 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to the New Payments Platform and cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.