Retail Payments August 2021
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Aug 2021 | Jul 2021 | Aug 2021 | Aug 2020 | Aug 2021 | |
ATM withdrawals | 7.3 | –9.1 | –1.9 | –15.5 | –20.2 |
Total card purchases on Australian-issued cards | 58.9 | –8.6 | 2.0 | 0.7 | 3.5 |
of which: Credit and charge cards | 24.6 | –8.9 | –0.1 | –14.5 | 2.9 |
of which: Debit cards | 34.3 | –8.4 | 3.6 | 15.4 | 4.0 |
Total balances outstanding on credit and charge cards | 35.5 | –5.7 | –1.6 | –23.8 | –7.2 |
of which: Balances accruing interest | 19.3 | –2.0 | –2.8 | –28.4 | –11.7 |
New Payments Platform transactions | 93.4 | –1.9 | 5.6 | 141.6 | 86.9 |
Cheque payments | 30.0 | 2.2 | –5.9 | –33.9 | –1.3 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Aug 2021 | Jul 2021 | Aug 2021 | Aug 2020 | Aug 2021 | |
ATM withdrawals | 24.8 | –11.7 | –8.4 | –29.3 | –23.2 |
Total card purchases on Australian-issued cards | 929.9 | –10.4 | 0.1 | 5.1 | 1.1 |
of which: Credit and charge cards | 232.9 | –10.1 | –0.9 | –5.3 | –1.9 |
of which: Debit cards | 697.0 | –10.6 | 0.5 | 9.3 | 2.2 |
Cards on issue | 59.2 | 0.1 | 0.2 | –2.5 | 0.8 |
of which: Credit and charge cards | 17.7 | –0.4 | –0.4 | –10.6 | –4.6 |
of which: Debit cards | 41.5 | 0.4 | 0.5 | 1.7 | 3.4 |
New Payments Platform transactions | 84.9 | 0.6 | 3.4 | 99.3 | 70.4 |
Cheque payments | 2.6 | –6.3 | 0.6 | –28.1 | –19.7 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.