Retail Payments December 2021
Release date:
The tables below present a summary of the latest retail payments statistics.
Value ($ billion) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Dec 2021 | Nov 2021 | Dec 2021 | Dec 2020 | Dec 2021 | |
ATM withdrawals | 8.4 | 2.7 | -1.8 | -13.6 | -6.5 |
Total card purchases on Australian-issued cards | 65.8 | 10.3 | -5.8 | 5.9 | 7.5 |
of which: Credit and charge cards | 27.6 | 9.6 | -5.4 | -6.5 | 4.4 |
of which: Debit cards | 38.2 | 10.8 | -6.1 | 17.7 | 9.8 |
Total balances outstanding on credit and charge cards | 37.2 | 5.4 | -2.6 | -20.6 | -4.3 |
of which: Balances accruing interest | 18.2 | -1.2 | -0.3 | -27.1 | -12.7 |
New Payments Platform transactions | 98.4 | 4.4 | 4.0 | 85.7 | 55.7 |
Cheque payments | 28.4 | 3.3 | -6.0 | -32.6 | -10.2 |
Source: RBA |
Number (Million) |
Growth (Per cent) |
||||
---|---|---|---|---|---|
Monthly | Year-ended | ||||
Dec 2021 | Nov 2021 | Dec 2021 | Dec 2020 | Dec 2021 | |
ATM withdrawals | 29.9 | 3.5 | 0.2 | -21.1 | -13.7 |
Total card purchases on Australian-issued cards | 1040.5 | 9.6 | -3.3 | 10.6 | 4.6 |
of which: Credit and charge cards | 263.8 | 7.0 | -0.9 | 1.5 | 2.3 |
of which: Debit cards | 776.7 | 10.4 | -4.0 | 14.2 | 5.3 |
Cards on issue | 59.9 | 0.2 | 0.1 | -1.6 | 1.8 |
of which: Credit and charge cards | 17.6 | -0.2 | -0.1 | -9.0 | -4.0 |
of which: Debit cards | 42.3 | 0.4 | 0.2 | 2.2 | 4.4 |
New Payments Platform transactions | 85.0 | 1.8 | 1.5 | 87.5 | 33.8 |
Cheque payments | 2.4 | -0.4 | -3.0 | -27.5 | -23.4 |
Source: RBA |
All levels and growth rates are seasonally adjusted, except for those relating to cards on issue. The data are not adjusted for the effects of breaks in the series. Historical levels and growth rates for the retail payments statistics may be revised due to the resubmission of data by some reporting institutions and the re-estimation of seasonal factors.
For further information about the Retail Payments Statistics collection, including links to relevant statistical tables, refer to Payments Data.